Anchored by a 52,160 sf Harris Teeter, Marketplace at Madison Crescent is the dominant shopping center destination for the Northwestern gateway of Prince WIlliam County
Unit | Name | Sq. Ft. |
---|---|---|
1 | Sleepy's | 5,400 |
3 | REVive Studio | 2,901 |
4 | La Parrillada Mexican Grill | 3,575 |
5 | Available | 1,560* |
6 | Available | 1,461* |
7 | Avalon | 1,425 |
8 | Available | 1,540 |
9 | Available | 1,420 |
10 | Holistic Health | 1,763 |
11 | Brooklyn Brothers | 3,113 |
12 | La Vida Massage | 3,000 |
13 | Available | 1,500 |
14 | VABC Liquors | 3,000 |
16 | Allstate Insurance | 800 |
17 | Eggspectation | 5,600 |
*End-cap 3,021 SF combined units 5 & 6
1st Floor Retail in Professional Bldg

Unit | Name | Sq. Ft. |
---|---|---|
A | Available | 4,044 |
B | Martial Arts | 1,288 |
C | Available | 2,783 |
D | Dentist | 1,500 |